There were news reports last week that Brent Council has the highest number of fly tipping incidents in England! See here.
But wait, what about other local authorities?
Kilburn has the unenviable status of being at the intersection of the 3 Local Authorities with the highest number of reported fly-tipping incidents in England.
Local Authority | number of fly tipping incidents 2022/23 |
Brent Council | 34830 |
Camden Council | 31457 |
Westminster Council | 30737 |
Total 3 boroughs covering Kilburn | 97024 |
Total London | 422078 |
Enforcement following fly tipping incidents is rather poor in the 3 Councils. None of them are topping the national league table.
Local Authority | number of Fixed penalty notices 22/23 | number of prosecutions 22/23 |
Brent Council | 2220 (6.4% of reports) | 33 |
Camden Council | 462 (1.5% of reports) | 0 |
Westminster Council | 2694 (8.8% of reports) | 3 |
Total 3 boroughs covering Kilburn | 5376 (5.5% of reports) | 36 |
Total London | 44106 (10.4% of reports) | 135 |
So no wonder fly tipping is impacting on our neighbourhood so much. It seems that fly tippers are very rarely fined!
To report fly tipping in our neighbourhood use the following: