There were 22 seats contested in our wider neighbourhood. 21 seats were won by Labour, 1 by the Liberal Democrats. Congratulations to all the Candidates who were elected and also to those who were not elected but stood for election.
The turnout was quite poor in our area, with only 31% of people excercising their right to vote. Here are the turnout numbers per ward.
number of seats | number of votes | turnout | |
Brent Kilburn | 3 | 8944 | 24.34% |
Brondesbury Park | 2 | 5649 | 29.56% |
Cricklewood and Mapesbury | 2 | 5314 | 28.67% |
Queen’s Park | 3 | 11372 | 30.04% |
Camden Kilburn | 3 | 6703 | 29.60% |
West Hampstead | 3 | 8237 | 35.80% |
Fortune Green | 3 | 9146 | 37.20% |
South Hampstead | 3 | 9001 | 36.70% |
22 | 64366 | 31.09% |
Please see below your new Councillors by ward, also showing the nearest runner up, the % of the electorate who voted for the candidate and the % of expressed votes received.
Brent Kilburn | number of votes | % of electorate | % of votes | |
Rita Begum – Labour | 2115 | 17.27% | 23.65% | Elected |
Rita Lacey Conneely – Labour | 2108 | 17.21% | 23.57% | Elected |
Anthony Molloy – Labour | 1861 | 15.19% | 20.81% | Elected |
Nathaniel Williams – Green Party | 679 | 5.54% | 7.59% | Runner-up |
Brondesbury Park | number of votes | % of electorate | % of votes | |
Erica Gbajumo – Labour | 1658 | 17.35% | 29.35% | Elected |
Ryan Hack – Labour | 1464 | 15.32% | 25.92% | Elected |
Sapna Chadha -Conservatives | 790 | 8.27% | 13.98% | Runner-up |
Cricklewood and Mapesbury | number of votes | % of electorate | % of votes | |
Tariq Dar – Labour | 1669 | 18.01% | 31.41% | Elected |
Gwen Grahl -Labour | 1470 | 15.86% | 26.02% | Elected |
John Mark Kohut – Green Pary | 437 | 4.71% | 7.74% | Runner-up |
Queen’s park | number of votes | % of electorate | % of votes | |
Stephen Crabb – Labour | 2382 | 18.87% | 20.95% | Elected |
Neil Benjamin Nerva – Labour | 2380 | 18.86% | 20.93% | Elected |
Eleanor May Southwood – Labour | 2347 | 18.60% | 20.64% | Elected |
Sheila Simpson – Green Party | 832 | 6.59% | 7.32% | Runner-up |
Camden Kilburn | number of votes | % of electorate | % of votes | |
Eddie Hanson – Labour | 1646 | 21.80% | 24.56% | Elected |
Llyod Hatton -Labour | 1521 | 20.15% | 22.69% | Elected |
Nanouche Umeadi – Labour | 1405 | 18.61% | 20.96% | Elected |
Alexander Pelling-Bruce – Conservatives | 447 | 5.92% | 6.67% | Runner-up |
West Hampstead | number of votes | % of electorate | % of votes | |
Sharon Hardwick – Labour | 1332 | 17.37% | 16.17% | Elected |
Nazma Rahman – Labour | 1262 | 16.45% | 15.32% | Elected |
Shiva Tiwari – Labour | 1202 | 15.67% | 14.59% | Elected |
Janet Grauberg – Lib Dems | 1164 | 15.18% | 14.13% | Runner-up |
Fortune Green | number of votes | % of electorate | % of votes | |
Nancy Jirira – Lib dems | 1481 | 18.07% | 16.19% | Elected |
Lorna Greenwood – Labour | 1479 | 18.05% | 16.17% | Elected |
Richard Olszewski – Labour | 1397 | 17.05% | 15.27% | Elected |
Marcus Storm – Labour | 1288 | 15.72% | 14.08% | Runner-up |
South Hampstead | number of votes | % of electorate | % of votes | |
Nina De Ayala Parker – Labour | 1692 | 20.68% | 18.80% | Elected |
Izzy Lenga – Labour | 1655 | 20.23% | 18.39% | Elected |
Will Prince – Labour | 1564 | 19.12% | 17.38% | Elected |
Don Williams – Conservatives | 976 | 11.93% | 10.84% | Runner-up |
Local Councillors will represent our wider Neighbourhood in both Brent Council and Camden Council. However because of the low election turnout, , most of them have only received the support of less than 1 in 5 Persons on the Election register.
Therefore we ask the following question: “Is there a need in Kilburn, for a non political network (including residents and businesses) that would gather local opinion on specific matters and lobby the Council Administrations for action?”